Concise medical billing solutions for smaller practices.
A side-by-side comparison of the different features available within the Basic, Standard and Premium Plans.
Basic | Standard | Premium | |
---|---|---|---|
Medical Billing | |||
HIPAA Certified Specialists | |||
Data Security | |||
Compliance | |||
Dedicated Account Manager | |||
Practice Analysis | |||
Claim Submissions | |||
Weekly Follow-Ups on Claim | |||
Prompt Reject Resolution | |||
Prompt Denial Resolution | |||
Resolution of Your Previous A/R | |||
Weekly Payment Posting Reports | |||
Biweekly Payment Posting Reports | |||
Monthly Payment Posting Report | |||
Weekly Meetings | |||
Biweekly Meetings | |||
Monthly Meeting | |||
Customizable Reports as per your requirement | |||
Medical Coding | |||
HIPAA Certified Specialists | |||
Certified Professional Coders | |||
Data Security | |||
Compliance | |||
Practice Analysis | |||
CPT & Diagnosis Code Review | |||
Thorough Encounter Review by the team of Certified Coders | |||
Monthly Audit to Check any wrong activity related to claim | |||
Updating the Practice on Coding Guidelines | |||
Resolution of Coding Denials | |||
Patient Help Desk | |||
HIPAA Certified Specialists | |||
Verification of Benefit | |||
Provider Eligibility | |||
Appointment Scheduling | |||
Intake Form Registration | |||
Prescription Refill (if assigned) | |||
Scheduling of Meeting | |||
Handling All the Coordination of Provider Office's Team | |||
Handling All Inbound Calls | |||
Handling All Outbound Calls | |||
Sending Patient Statement for their Pending Balances | |||
Patient Balances Coordination | |||
Handling All Administrative Tasks Assigned by the Practice | |||
Scribing | |||
HIPAA Certified Specialists | |||
Charting Patient Encounters (Recorded & Live Both) | |||
Transcribing Dictations | |||
Sending Encounter to Assigned Provider for Approvals | |||
Completing all the Charting on EMR/EHR System | |||
Reminders About Patient Appointment | |||
Credentialing Enrollment | |||
HIPAA Certified Specialists | |||
Primary Source Verification as Described in NCQA Guidelines | |||
Research of Current Enrollment Process for every Insurance | |||
Submission of Credentialing Applications | |||
Weekly Reporting on Applications Status | |||
Closely Working with Assigned Provider Representative to all fulfill all the enrollment requirements | |||
Getting all Open Network, Services and their CPT Codes pre-added on the Fee-For-Service Contract | |||
Contract Negotiation (If Offered Low Rates) | |||
Expediting the Application | |||
Completing All the Steps Starting from Contracting Phase to the last phase of Onboarding process in Credentialing enrollment | |||
All Portal Maintenance Every 3-Months | |||
Directory Attestation Every 3 Months | |||
Re-Credentialing | |||
Data Mining & AI/ML | |||
Advanced Predictive Analytics | |||
AI-Powered Clinical Decision Support | |||
Comprehensive Disease Risk Assessment | |||
Smart Patient Risk Stratification | |||
Cardiac & Vascular Health Insights | |||
Real-Time Remote Patient Monitoring | |||
Neuro & Cognitive Health Analytics | |||
Behavioral & Mental Health Intelligence | |||
Cancer Care & Oncology Predictions | |||
Pulmonary & Respiratory Health Optimization | |||
Sleep & Wellness Monitoring | |||
Chronic Condition Management Solutions | |||
Fraud Prevention & Revenue Integrity | |||
Predictive Hospital Readmission Insights | |||
Precision Treatment & Outcome Analysis | |||
Emergency & Critical Care Predictions | |||
Genomic & Personalized Medicine Analytics | |||
Pharmaceutical & Medication Adherence Tracking | |||
Surgical Risk & Recovery Predictions | |||
Healthcare Operations & Workflow Optimization | |||
Digital Marketing* | |||
Local SEO | |||
On-page and Off-page Optimization | |||
Technical SEO Audits | |||
Profile Management | |||
Content Strategy Development | |||
Social Media Audits | |||
Paid Social Media Advertising | |||
Influencer Marketing | |||
Social Media Campaign Management | |||
Pay-Per-Click (PPC) Advertising | |||
Display Advertising | |||
Remarketing Campaigns | |||
Automated Email Campaigns | |||
Newsletter Design and Distribution | |||
Email List Management | |||
SMS Campaign Development | |||
Personalized Messaging | |||
Target Audience Analysis | |||
Campaign Performance Tracking | |||
Real-time Data Analytics | |||
Campaign Performance Reports | |||
Customizable Dashboards | |||
Inbound Lead Generation | |||
Outbound Lead Generation | |||
Lead Nurturing and Scoring | |||
*We'll figure out the cost of some services during a chat so we can come up with awesome campaign strategies that work just for you. |
Questions?
We have answers!
Get awesome deals and amazing service
without breaking the bank.